000 | 00581cam a2200217 4500 | ||
---|---|---|---|
001 | 9403170 | ||
008 | 090401t1993 xxu||||| |||| 00| 0 eng d | ||
035 | _a(Sirsi) 9403170 | ||
060 | _aHB 881. | ||
110 | _aBromley London Borough | ||
245 |
_aBromley in 1991 : _b a summary of the results of the 1991 census, Bromley London Borough. 1993. |
||
260 |
_bBromley London Borough, _c1993 |
||
300 | _a52p | ||
500 | _aTables. Volume 1. | ||
591 | _aU | ||
650 | _aCensus | ||
650 | _aPopulation | ||
650 | _aVital statistics | ||
650 | _aStatistics | ||
942 | _n0 | ||
999 |
_c13427 _d13427 |