000 | 00880cam a2200301 4500 | ||
---|---|---|---|
001 | A010503 | ||
008 | 090401t1998 xxu||||| |||| 00| 0 eng d | ||
020 | _a0116210451 | ||
035 | _a(Sirsi) i9780116210456 | ||
060 | _aWM 30. | ||
100 | _aSingleton, N | ||
245 |
_aPsychiatric morbidity among prisoners in England and Wales : _b the report of a survey carried out in 1997 by social survey division of the ONS on behalf of the DOH. by N Singleton et al. 1998. |
||
260 |
_bStationery Office, _c1998 |
||
300 | _a384p | ||
591 | _aE | ||
650 | _aMental disorders | ||
650 | _aMorbidity | ||
650 | _aPsychiatry | ||
650 | _aPrisoners | ||
650 | _aStatistics | ||
650 | _aOffenders | ||
700 | _aMeltzer, H | ||
700 | _aGatward, R | ||
710 | _aOns | ||
710 | _aOffice National Statistics | ||
710 | _aGovernment Statistical Service | ||
942 | _n0 | ||
999 |
_c1346 _d1346 |