000 | 00682cam a2200265 4500 | ||
---|---|---|---|
001 | 9811084 | ||
008 | 090401t1997 xxu||||| |||| 00| 0 eng d | ||
020 | _a0116209453 | ||
035 | _a(Sirsi) i9780116209450 | ||
060 | _aHM 565. | ||
084 | _a362.29608350942. | ||
100 | _aJarvis, L | ||
245 |
_aSmoking amomg secondary school children in 1996 : _b England, an enquiry carried out by ONS on behalf of the DHSS |
||
260 |
_bHMSO, _c1997 |
||
300 | _a75p | ||
591 | _aE | ||
650 | _aSmoking | ||
650 | _aAdolescence | ||
650 | _aChild behaviour | ||
650 | _aSurveys | ||
710 | _aOns | ||
710 | _aOffice National Statistics | ||
710 | _aDHSS | ||
942 | _n0 | ||
999 |
_c13856 _d13856 |