000 | 00662cam a2200229 4500 | ||
---|---|---|---|
001 | 9911003 | ||
008 | 090401t1999 xxu||||| |||| 00| 0 eng d | ||
020 | _a1840750081 | ||
035 | _a(Sirsi) i9781840750089 | ||
060 | _aWP 870. | ||
100 | _aHaward, B | ||
245 |
_aHealth outcome indicators : _b breast cancer, report of a working group to the DOH. Chairman B Haward. 1999. |
||
260 |
_bNational Centre for Health Outcomes Development, _c1999 |
||
300 | _a87p | ||
591 | _aE | ||
650 | _aBreast neoplasms | ||
650 | _aHealth outcomes | ||
710 | _aDOH | ||
710 | _aDept Health | ||
710 | _aNational Centre Health Outcomes Devel | ||
942 | _n0 | ||
999 |
_c20567 _d20567 |