000 | 00641cam a2200229 4500 | ||
---|---|---|---|
001 | 9911008 | ||
008 | 090401t2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a1840750073 | ||
035 | _a(Sirsi) i9781840750072 | ||
060 | _aWF 553. | ||
100 | _aPearson, M | ||
245 |
_aHealth outcome indicators : _b asthma, report of a working group to the DOH. Chairman M Pearson. 1999. |
||
260 | _bNational Centre for Health Outcomes Development | ||
300 | _a149p | ||
591 | _aE | ||
650 | _aAsthma | ||
650 | _aHealth outcomes | ||
710 | _aDOH | ||
710 | _aDept Health | ||
710 | _aNational Centre Health Outcomes Devel | ||
942 | _n0 | ||
999 |
_c20608 _d20608 |