000 | 00792cam a2200169 4500 | ||
---|---|---|---|
001 | T75 | ||
008 | 151204t2015 xxu||||| |||| 00| 0 eng d | ||
100 | _aPerez, Ruth | ||
245 | 0 | _aWhich nurse-led interventions help to support patients during their chemotherapy treatment and how can these best support service provision? | |
260 |
_aUniversity of London (SGUL) - Thesis (BSc Hons) : 2015, _c2015 |
||
505 | _aIntroduction ; Methodology ; First theme : impact on patient experience ; second theme: impact on symptoms and side-effect control ; Impact on healthcare services and MDT ; Recommendations for practice ; Conclusion ; References | ||
690 | _aDISSERTATIONS | ||
690 | _aCHEMOTHERAPY | ||
690 | _aPATIENT NURSE INTERACTIONS | ||
690 | _aNURSING INTERVENTIONS | ||
999 |
_c40748 _d40748 |