000 | 01945 a2200229 4500 | ||
---|---|---|---|
008 | 190415b2019 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781108355902 | ||
060 | _aWM 207. | ||
245 | 0 |
_aBipolar II disorder : _bmodelling, measuring and managing _h[E-book] |
|
250 | _a3rd ed. | ||
260 |
_aCambridge : _bCambridge University Press, _c2019 |
||
300 | _axiii, 307p. | ||
500 | _aPrevious edition: 2012. | ||
520 | _aThe lifetime risk of developing bipolar II disorder is 5-7%, yet the condition is often poorly detected. Mood elevation states are less extreme than in bipolar I disorder although the depressive episodes are usually severe. When correctly treated, the outcome is positive, but bipolar II is often poorly managed, resulting in a high suicide rate. This is the only academic and clinical management review focused entirely on bipolar II, scrutinizing history, epidemiology, burden and neurobiology and including an extensive clinical debate by international experts about effective management strategies. Now in its third edition, this book features new chapters on the limitations to clinical treatment trials and perinatal management nuances. In a completely new section, international experts offer their personal responses and distinctive wisdom to key management issues and allow the reader to observe a variety of opinions. | ||
650 | _aBipolar disorder | ||
650 | _aDepression | ||
650 |
_aClinical psychology _912988 |
||
700 | 1 |
_aParker, Gordon _eeditor |
|
856 |
_uhttps://app.kortext.com/Shibboleth.sso/Login?entityID=https://idp.eng.nhs.uk/openathens&target=https://app.kortext.com/borrow/335229 _ySouth London and Maudsley Trust OpenAthens account holders click here for access |
||
856 |
_uhttps://app.kortext.com/Shibboleth.sso/Login?entityID=https://idp.eng.nhs.uk/openathens&target=https://app.kortext.com/borrow/335229 _yNELFT NHS OpenAthens account holders click here for access |
||
942 | _n0 | ||
999 |
_c43171 _d43171 |