000 | 00472cam a2200169 4500 | ||
---|---|---|---|
001 | 1899180060 | ||
008 | 060728t2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a1899180060 | ||
100 | _aBurley, C | ||
245 | 0 | _aNewham household panel survey : key findings from wave three | |
260 |
_bLondon Borough of Newham, _c2006 |
||
650 | _aSociology and Social Services | ||
690 | _aNewham | ||
690 | _aStatistics | ||
690 | _aSociology | ||
710 | _aLondon Borough of Newham | ||
999 |
_c47065 _d47065 |