000 | 00542cam a2200193 4500 | ||
---|---|---|---|
001 | 0914168525 | ||
008 | 980515t1984 xxu||||| |||| 00| 0 eng d | ||
020 | _a0914168525 | ||
100 | _aLentner, C (ed) | ||
245 | 0 | _aGeigy scientific tables, vol 3 : Physical chemistry; composition of the blood; hematology; somatometric data. | |
250 | _a8th | ||
260 |
_bCiba-Geigy, _c1984 |
||
690 |
_aBlood _95411 |
||
690 | _aBiochemistry | ||
690 |
_aChemistry _95577 |
||
690 | _aClinical Chemistry | ||
710 | _aCiba-Geigy | ||
999 |
_c47871 _d47871 |