000 | 00623cam a2200205 4500 | ||
---|---|---|---|
001 | I0000000000148 | ||
008 | 200817t2012 xxu||||| |||| 00| 0 eng d | ||
100 | _aRenard, Jean-Paul | ||
245 | 0 | _aOCT and glaucoma | |
260 |
_aClemont-Ferrand, France _bLaboratoires Théa and Carl Zeiss Meditec _cc2012 |
||
650 |
_aGLAUCOMA _96298 |
||
650 |
_aTOMOGRAPHY, X-RAY COMPUTED _98150 |
||
690 |
_aGLAUCOMA _96298 |
||
690 |
_aTOMOGRAPHY, X-RAY COMPUTED _98150 |
||
700 | _aLabbé, Antoine | ||
700 | _aBaudouin, Christophe | ||
710 | _aLaboratoires Théa | ||
710 | _aCarl Zeiss Meditec France SAS | ||
999 |
_c52246 _d52246 |