000 | 00486cam a2200205 4500 | ||
---|---|---|---|
001 | 0006474 | ||
008 | 090401t1972 xxu||||| |||| 00| 0 eng d | ||
020 | _a0101503709 | ||
035 | _a(Sirsi) i9780101503709 | ||
060 | _aHM 650. | ||
110 | _aHome Office | ||
245 | _aReport on the work of the Prison Department 1971. Home Office. 1972. | ||
260 |
_bHMSO, _c1972 |
||
300 | _a103p | ||
340 | _aBook | ||
591 | _aU | ||
650 | _aPrisons | ||
650 | _aStatistics | ||
942 | _n0 | ||
999 |
_c5258 _d5258 |