000 | 00496cam a2200193 4500 | ||
---|---|---|---|
001 | 1852370459 | ||
008 | 020311t1989 xxu||||| |||| 00| 0 eng d | ||
020 | _a1852370459 | ||
100 | _aHeron, John | ||
245 | 0 | _aSix category intervention analysis | |
250 | _a3rd edn. | ||
260 |
_aGuildford _bUniv.of Surrey _c1989 |
||
300 | _aTEXT | ||
500 | _aHeld at: EP | ||
650 |
_aINTERPERSONAL RELATIONS _96656 |
||
710 | _aHUMAN POTENTIAL RESEARCH PROJECT | ||
999 |
_c54235 _d54235 |
||
942 | 0 | 0 | _02 |