000 | 01646cam a2200217 4500 | ||
---|---|---|---|
001 | 9780128026496 | ||
008 | 220107t2016 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780128026496 | ||
020 | _a9780128025116 | ||
041 | _aeng | ||
100 | _aPleskow, Douglas K. | ||
245 | 0 | _aBarrett's esophagus: emerging evidence for improved clinical practice | |
260 |
_aLondon : _bAcademic Press, _c2016 |
||
300 | _a1 online resource (xiii, 213 pages):illustrations (chiefly color), portraits | ||
505 | _aA disease entity is identified -- Fluctuating risk factors and epidemiology -- Metaplasia and dysplasia in Barrett's esophagus -- Genetics and biomarkers in Barrett's esophagus and esophageal adenocarcinoma -- Diagnosis of Barrett's esophagus -- Screening and surveillance of Barrett's esophagus -- In vivo optical detection of dysplasia in Barrett's esophagus with endoscopic light scattering spectroscopy -- Enhanced imaging of the esophagus : optical coherence tomography -- Enhanced imaging of the esophagus : confocal laser endomicroscopy -- History of ablative therapies for Barrett's and superficial adenocarcinoma -- Radiofrequency ablation -- Cryospray ablation -- Endoscopic surgical therapies for Barrett's esophagus -- Chemoprevention of Barrett's esophagus and adenocarcinoma -- Posttreatment surveillance, risk for recurrence of Barrett's esophagus, and adenocarcinoma after treatment. | ||
690 | _aBarrett's esophagus. | ||
690 | _aEsophagus | ||
700 | _aErim, Tolga | ||
856 | _uhttps://go.openathens.net/redirector/nhs?url=https://www.clinicalkey.com/dura/browse/bookChapter/3-s2.0-C20140015973 | ||
999 |
_c56730 _d56730 |