000 | 01580cam a2200289 4500 | ||
---|---|---|---|
001 | 9780323612050 | ||
008 | 220107t2021 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780323612050 | ||
020 | _a9780323612043 | ||
041 | _aeng | ||
100 | _aMauro, Matthew A. | ||
245 | 0 | _aImage-guided interventions | |
250 | _a3rd ed. | ||
260 |
_aPhiladelphia : _bElsevier, _c2021 |
||
300 | _a1 online resourceillustrations (chiefly color) | ||
490 | _aExpert radiology series | ||
505 | _aPart 1: Vascular interventions -- History of angiography and intervention - Patient care -- Principles of vascular intervention - Peripheral arterial intervention -- Vascular malformations -- Abdominal vascular intervention -- Pelvic vascular intervention -- Thoracic vascular intervention -- Neurovascular and head and neck intervention -- Venous intervention -- Venous sampling for endocrine disease -- Intervention in portal hypertension -- Hemodialysis access management -- Venous access - Part 2: Nonvascular interventions. Percutaneous biopsy and drainage -- The gastrointestinal tract -- The biliary tract -- The liver -- The genitourinary tract -- The thorax -- The musculoskeletal system." | ||
690 | _aAngioscopy. | ||
690 | _aInterventional radiology. | ||
690 | _aBlood-vessels | ||
700 | _aMurphy, Kieran | ||
700 | _aThomson, Kenneth R. | ||
700 | _aVenbrux, Anthony C. | ||
700 | _aMorgan, Robert A. | ||
856 | _uhttps://go.openathens.net/redirector/nhs?url=https://www.clinicalkey.com/dura/browse/bookChapter/3-s2.0-C20111696900 | ||
999 |
_c58518 _d58518 |