000 | 01822cam a2200301 4500 | ||
---|---|---|---|
001 | 9781604065749 | ||
008 | 170323t2014 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781604065749 | ||
100 | _aGunderman, Richard B. | ||
245 | 0 | _aEssential radiology; clinical presentation, pathophysiology, imaging | |
250 | _a3rd ed. | ||
260 |
_aNew York _bThieme _c[2014] |
||
300 | _a344 p. : col. ill. ; cm. | ||
500 | _aMade available through: Thieme ElectronicBook Library. | ||
500 | _aAlso available in print. | ||
505 | _aIntroduction to radiology -- The circulatory system: the heart and great vessels -- The respiratory system -- The digestive system -- The urinary tract -- The acute abdomen -- The reproductive system -- The musculoskeletal system -- Neuroimaging -- Pediatric radiology. | ||
520 | _a[electronic resource] : | ||
520 | _aAccess restricted by licensing agreements. | ||
520 | _aElectronic book available in pdf format. | ||
520 | _a""Essential Radiology, Third Edition, is an extensively revised and updated text that provides a highly engaging, integrated overview of the use of radiology in every specialty and subspecialty, covering all imaging modalities and organ systems. It gives medical students in radiology clerkships a solid understanding of how each imaging modality works and how a variety of pathologic conditions appear on different imaging modalities""--Publisher's website. | ||
520 | _aSystem requirements: World Wide Web browser, internet. | ||
520 | _aMode of access: World Wide Web." | ||
690 | _aRadiography-Handbooks | ||
690 | _aDiagnostic Imaging-Handbooks | ||
690 | _aRadiography-Handbooks, manuals, etc | ||
690 | _aDiagnostic Imaging-Handbooks, manuals, etc | ||
856 | _uhttp://ebooks.thieme.com/pdfreader/essential-radiology-third-edition | ||
999 |
_c59376 _d59376 |