000 | 01285cam a2200229 4500 | ||
---|---|---|---|
001 | C961 | ||
008 | 210715t2013 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780199682928 | ||
020 | _a9780191726101 | ||
100 | _aMyerson, S G | ||
245 | 0 |
_aCardiovascular magnetic resonance _h[E-Book] |
|
260 |
_aOxford _bOxford University Press _c2013 |
||
490 | _aOxford specialist handbooks in cardiology | ||
520 | _aThis is a practical guide on performing, analysing and interpreting CMR scans; though not meant as a comprehensive text book, this handbook covers all major disease areas in sufficient detail, along with sections on understanding CMR, practical aspects of scan acquisition, and integrated pathology. | ||
520 | _aThis e-book is for staff and students at NELFT. If you do not have a login please contact the NELFT Library team. | ||
541 | _aCatImport | ||
650 |
_aMagnetic Resonance Imaging _96869 |
||
650 |
_aCardiovascular System _95516 |
||
700 | _aFrancis, J | ||
700 | _aNeubauer, S | ||
856 | _uhttps://shibboleth2sp.sams.oup.com/Shibboleth.sso/Login?entityID=https://idp.eng.nhs.uk/openathens&target=https%3A%2F%2Fshibboleth2sp.sams.oup.com/shib%3Fdest=https://oxfordmedicine.com/SHIBBOLETH?dest=%2Fview/10.1093/med/9780199682928.001.0001/med-9780199682928 | ||
999 |
_c59995 _d59995 |