000 | 00537cam a2200205 4500 | ||
---|---|---|---|
001 | CN101888 | ||
008 | 120401t1995 xxu||||| |||| 00| 0 eng d | ||
022 | _a10760512 | ||
100 | _aTANYA FUTORYAN | ||
240 | _aDermatologic Surgery | ||
245 | _aPostoperative Wound Infection Rates in Dermatologic Surgery | ||
260 | _c1995 | ||
300 | _a509-514 | ||
500 | _aSerial | ||
500 | _a8599417 | ||
500 | _a21 | ||
500 | _a6 | ||
500 | _ahttps://doi.org/10.1111/j.1524-4725.1995.tb00255.x | ||
500 | _aDocument_8599417_40424.pdf | ||
999 |
_c72837 _d72837 |