000 | 00532cam a2200169 4500 | ||
---|---|---|---|
001 | NMDX1193 | ||
008 | 120401t1997 xxu||||| |||| 00| 0 eng d | ||
020 | _a0116209208 | ||
080 | _aGRE | ||
110 | _aGreat Britain. Office for National Statistics. | ||
245 | _aMortality statistics : general : review of the Registrar General on deaths in England and Wales | ||
260 |
_aLondon _bHMSO _c1997 |
||
490 | _aSeries DH1 | ||
500 | _aMonograph | ||
500 | _a150p. ; 30cm. | ||
710 | _aGreat Britain. Government Statistical Service. | ||
999 |
_c74759 _d74759 |