000 | 00641cam a2200181 4500 | ||
---|---|---|---|
001 | NMDX1201 | ||
008 | 120401t2000 xxu||||| |||| 00| 0 eng d | ||
020 | _a0116212713 | ||
100 | _aMatheson, Jil. | ||
245 | _aRegional trends : no 35 | ||
260 |
_aLondon _bStationery Office _c2000 |
||
500 | _aE-books | ||
500 | _aIncludes index. | ||
500 | _a268p. : ill., maps,tables ; 30cm. | ||
700 | _aEdwards, Gwyneth. | ||
710 | _aGreat Britain. Office for National Statistics. | ||
856 | _uhttp://webarchive.nationalarchives.gov.uk/20160105160709/http://ons.gov.uk/ons/rel/regional-trends/regional-trends/no--35--2000-edition/index.html | ||
999 |
_c74761 _d74761 |