000 | 00564cam a2200181 4500 | ||
---|---|---|---|
001 | NMDX1410 | ||
008 | 120401t1997 xxu||||| |||| 00| 0 eng d | ||
020 | _ap1193662 | ||
080 | _aGRE | ||
110 | _aGreat Britain. Office for National Statistics. | ||
245 | _aMortality statistics : general : review of the Registrar General on deaths in England and Wales | ||
260 |
_aLondon _bHMSO _c1997 |
||
490 | _aSeries DH1 | ||
500 | _aMonograph | ||
500 | _aCover title. | ||
500 | _ap. 151-269 ; 30cm. | ||
710 | _aGreat Britain. Government Statistical Service. | ||
999 |
_c74780 _d74780 |