000 | 03800cam a2200229 4500 | ||
---|---|---|---|
001 | NMDX6968 | ||
008 | 120401t2016 xxu||||| |||| 00| 0 eng d | ||
022 | _a09719202 | ||
100 | _aBahadur, G. | ||
240 | _aJournal of Obstetrics and Gynecology of India | ||
245 | _aFactors leading to pregnancies in stimulated intrauterine insemination cycles and the use of consecutive ejaculations within a small clinic environment | ||
260 | _c2016 | ||
500 | _aNMUH Staff Publications | ||
500 | _a66 | ||
520 | _a<h4 style="font-size: 13px; margin: 0px 0.25em 0px 0px; text-transform: uppercase; float: left; font-family: arial, helvetica, clean, sans-serif;"><span style="font-size: 10pt;">INTRODUCTION:</span></h4><p style="margin: 0px 0px 0.5em; line-height: 1.538em; font-size: 1.04em; font-family: arial, helvetica, clean, sans-serif;"><span style="font-size: 10pt;">Understanding and improving IUI pregnancy rates has enormous global appeal and application. This pilot study goes one step further by utilising consecutive ejaculates from men with oligozoospermia and comparing with normozoospermic male group.</span></p><h4 style="font-size: 13px; margin: 0px 0.25em 0px 0px; text-transform: uppercase; float: left; font-family: arial, helvetica, clean, sans-serif;"><span style="font-size: 10pt;">MATERIALS AND METHODS:</span></h4><p style="margin: 0px 0px 0.5em; line-height: 1.538em; font-size: 1.04em; font-family: arial, helvetica, clean, sans-serif;"><span style="font-size: 10pt;">A retrospective analysis was performed on 117 IUI-stimulated treatment cycles in a small fertility clinic in North Middlesex University Hospitals Trust, UK, within a NHS setting. Risks of OHSS and multiple births are carefully controlled.</span></p><h4 style="font-size: 13px; margin: 0px 0.25em 0px 0px; text-transform: uppercase; float: left; font-family: arial, helvetica, clean, sans-serif;"><span style="font-size: 10pt;">RESULTS:</span></h4><p style="margin: 0px 0px 0.5em; line-height: 1.538em; font-size: 1.04em; font-family: arial, helvetica, clean, sans-serif;"><span style="font-size: 10pt;">In our cohort, several factors are associated with positive IUI pregnancies and these were: age of the woman, inseminating with ≥5 total progressive motile sperm; having ≥50&nbsp;% Grade A sperm progression and having ≥1 follicle achieved with a realistic hMG dosage, hCG trigger and IUI of 29.7&nbsp;h (2.5-38.4&nbsp;h), with an endometrial thickness of 10.7&nbsp;mm (6.6-13.4&nbsp;mm). Bifollicular presence in at least half the cases along with hMG protocols added usefully to the pregnancy outcomes.</span></p><h4 style="font-size: 13px; margin: 0px 0.25em 0px 0px; text-transform: uppercase; float: left; font-family: arial, helvetica, clean, sans-serif;"><span style="font-size: 10pt;">CONCLUSIONS:</span></h4><p style="margin: 0px 0px 0.5em; line-height: 1.538em; font-size: 1.04em; font-family: arial, helvetica, clean, sans-serif;"><span style="font-size: 10pt;">The pregnancy rates per cycle were 19 and 23&nbsp;% in the consecutive ejaculates and non-consecutive ejaculate groups, respectively, P&nbsp;=&nbsp;0.59. For the whole cohort, the pregnancy rate was 20.51&nbsp;% per cycle and 33.8&nbsp;% per women. This approach if validated with large RCT will have universally beneficial effects.</span></p> | ||
700 | _aAlmossawi, Ofran | ||
700 | _aAl-Habib, A | ||
700 | _aOkolo, S. | ||
700 | _aIIlahibuccus, A. | ||
856 | _uhttps://www.ncbi.nlm.nih.gov/pubmed/27651655 | ||
856 | _uhttp://ferriman.wufoo.com/forms/journal-article-request/ | ||
999 |
_c75984 _d75984 |