000 | 02880cam a2200193 4500 | ||
---|---|---|---|
001 | NMDX7167 | ||
008 | 120401t2017 xxu||||| |||| 00| 0 eng d | ||
100 | _aHarris, L.S. | ||
240 | _aInternational Wound Journal | ||
245 | _aSuboptimal identification of patient-specific risk factors for poor wound healing can be improved by simple interventions | ||
260 | _c2017 | ||
500 | _aNMUH Staff Publications | ||
500 | _a14 | ||
520 | _a<span style="font-size: 10pt;">Poor&nbsp;<span class="highlight" style="font-family: arial, helvetica, clean, sans-serif;">wound healing</span>&nbsp;is an important surgical complication. At-risk wounds must be identified early and monitored appropriately.&nbsp;<span class="highlight" style="font-family: arial, helvetica, clean, sans-serif;">Wound</span>&nbsp;surveillance is frequently inadequate, leading to increased rates of surgical site infections (SSIs). Although the literature demonstrates that risk factor identification reduces SSI rates, no studies have focused on&nbsp;<span class="highlight" style="font-family: arial, helvetica, clean, sans-serif;">wound</span>&nbsp;management at a junior level. Our study assesses documentation rates of patient-specific risk factors for poor&nbsp;<span class="highlight" style="font-family: arial, helvetica, clean, sans-serif;">wound healing</span>&nbsp;at a large district general hospital in the UK. It critically evaluates the efficacy of interventions designed to promote surveillance of high-risk wounds. We conducted a full-cycle clinical audit examining medical records of patients undergoing elective surgery over 5 days. Interventions included education of the multidisciplinary team and addition of a&nbsp;<span class="highlight" style="font-family: arial, helvetica, clean, sans-serif;">Wound Healing</span>&nbsp;Risk Assessment (WHRA) checklist to surgical admissions booklets. This checklist provided a simple stratification tool for at-risk wounds and recommendations for escalation. Prior to interventions, the documentation of patient-specific risk factors ranged from 0·0% to 91·7% (mean 42·6%). Following interventions, this increased to 86·4-95·5% (mean 92·5%), a statistically significant increase of 117·1% (P &lt; 0·01). This study demonstrates that documentation of patient-specific risk factors for poor&nbsp;<span class="highlight" style="font-family: arial, helvetica, clean, sans-serif;">wound healing</span>&nbsp;is inadequate. We have shown the benefit of introducing interventions to increase risk factor awareness.</span> | ||
700 | _aLuck, J.E. | ||
700 | _aAtherton, R.R. | ||
856 | _uhttps://www.ncbi.nlm.nih.gov/pubmed/27000636 | ||
856 | _uhttp://onlinelibrary.wiley.com/doi/10.1111/iwj.12573/epdf | ||
999 |
_c76156 _d76156 |