000 | 00908cam a2200193 4500 | ||
---|---|---|---|
001 | NMDX7278 | ||
008 | 120401t2002 xxu||||| |||| 00| 0 eng d | ||
020 | _a1857745116 | ||
110 | _aGreat Britain. Office for National Statistics. | ||
245 | _aBirth statistics : review of the Registrar General on births and patterns of family building in England and Wales, 2001 | ||
260 |
_aLondon _bStationery Office _c2002 |
||
490 | _aSeries FM1 | ||
500 | _aE-books | ||
500 | _axxx, 84p. : tables, charts ; 30cm. | ||
710 | _aGreat Britain. Office of Population Censuses and Surveys. | ||
710 | _aGreat Britain. Government Statistical Service. | ||
710 | _aGreat Britain. Office for National Statistics. | ||
856 | _uhttp://webarchive.nationalarchives.gov.uk/20160105160709/http://www.ons.gov.uk/ons/rel/vsob1/birth-statistics--england-and-wales--series-fm1-/no--30--2001/birth-statistics-series-fm1.pdf | ||
999 |
_c76234 _d76234 |