000 | 00885cam a2200169 4500 | ||
---|---|---|---|
001 | NMDX7367 | ||
008 | 120401t2015 xxu||||| |||| 00| 0 eng d | ||
100 | _aAnand, G. | ||
240 | _aEuropean Journal of Palliative Care | ||
245 | _aUse of palliative whole-brain radiotherapy for cerebral metastases in advanced lung cancer: does it make a difference? | ||
260 | _c2015 | ||
500 | _aNMUH Staff Publications | ||
500 | _a22 | ||
520 | _aBrain metastases occur in over 30% of patients with lung cancer and are a major cause of morbidity. The mainstay of treatment for most lung cancer patients with multiple brain metastases remains palliative whole-brain radiotherpay together with corticosteroids. | ||
856 | _uhttp://www.haywardpublishing.co.uk/_year_search_review.aspx?JID=4&Year=2015&Edition=545 | ||
856 | _uhttp://ferriman.wufoo.com/forms/journal-article-request/ | ||
999 |
_c76291 _d76291 |