000 | 01433cam a2200241 4500 | ||
---|---|---|---|
001 | 9780323680424 | ||
008 | 220727t2022 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780323680424 | ||
100 | _aNetter, Frank H. (Frank Henry) [1906-1991,] | ||
245 | 0 |
_aNetter atlas of human anatomy : _bclassic regional approach _h[E-Book] |
|
250 | _a8th ed. | ||
260 |
_aPhiladelphia, PA _bElsevier _c2022 |
||
490 | _aNetter basic science | ||
500 | _aAtlas of human anatomy | ||
500 | _aIncludes ebook access. | ||
505 | _atext | ||
505 | _astill image | ||
520 | _aCIP record. Publication date: 03 2022 | ||
520 | _aFor students and clinical professionals who are learning anatomy, participating in a dissection lab, sharing anatomy knowledge with patients, or refreshing their anatomy knowledge, the Netter Atlas of Human Anatomy illustrates the body, region by region, in clear, brilliant detail from a clinicians perspective. Unique among anatomy atlases, it contains illustrations that emphasize anatomic relationships that are most important to the clinician in training and practice. Illustrated by clinicians, for clinicians, it contains more than 550 exquisite plates plus dozens of carefully selected radiologic images for common views. | ||
541 | _aBL | ||
650 | _aANATOMY | ||
856 |
_uhttps://www.clinicalkey.com/#!/browse/book/3-s2.0-C20180044345 _yEligible NHS OpenAthens account holders click here for access |
||
999 |
_c84572 _d84572 |