000 | 01736cam a2200229 4500 | ||
---|---|---|---|
001 | 9780429016769 | ||
008 | 210323t2019 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780429016769 | ||
100 | _aFried, Robert [1935-] | ||
245 | 0 | _aType 2 diabetes : cardiovascular and related complications and evidence-based complementary treatments | |
260 |
_aBoca Raton _bCRC Press _c2019 |
||
300 | _a1 online resource (xxvii, 481 pages) : illustrations (black and white, and colour) | ||
500 | _aAlso issued in print: 2019. | ||
505 | _atext | ||
505 | _astill image | ||
520 | _aRemote | ||
520 | _aIncludes bibliographical references and index. | ||
520 | _aApproximately 29 million Americans are diagnosed with Type 2 diabetes annually. Of that number, only about 36% (10.44 million diabetes sufferers) achieve satisfactory medical outcomes and would need additional help - rarely available - to reliably control their glucose levels. Contrary to popular belief, although anti-diabetic medications can lower sugar levels, nevertheless they have a poor performance track record because inflammation in the blood vessels persists. This book details recent scientific findings that cardiovascular, kidney, vision, peripheral nervous system, and other body damage caused by chronic high levels of blood sugar (hyperglycemia) in Type 2 diabetes is actually due to excessive generation of unopposed free radicals and reactive oxygen species (ROS). | ||
650 | _aDIABETES MELLITUS, TYPE 2, complications | ||
700 | _aCarlton, Richard M. | ||
856 |
_uhttps://app.kortext.com/Shibboleth.sso/Login?entityID=https://idp.eng.nhs.uk/openathens&target=https://app.kortext.com/borrow/316025 _y[Ebook. Please use your NHS OpenAthens account.] |
||
999 |
_c87041 _d87041 |