000 | 02838nam a2200469Ka 4500 | ||
---|---|---|---|
001 | ocn804824407 | ||
003 | OCoLC | ||
005 | 20221128211807.0 | ||
006 | m d | ||
007 | cr cnu---unuuu | ||
008 | 120806s2012 enk ob 001 0 eng d | ||
040 |
_aN$T _cN$T |
||
020 | _a9781139526579 (electronic bk.) | ||
020 | _a113952657X (electronic bk.) | ||
020 | _z9781107648265 | ||
020 | _z1107648262 | ||
035 | _a(OCoLC)804824407 | ||
035 |
_a465734 _b(N$T) |
||
060 | 1 | 4 | _aWM 220 |
072 | 7 |
_aHEA _x039140 _2bisacsh |
|
072 | 7 |
_aMED _x056000 _2bisacsh |
|
049 | _aN$TA | ||
100 | 1 | _aKurrle, Susan. | |
245 | 1 | 0 |
_aPhysical comorbidities of dementia _h[electronic resource] / _c |
260 |
_aCambridge : _bCambridge University Press, _c2012. |
||
300 | _a1 online resource. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 8 | _aMachine generated contents note: Acknowledgements; Foreword; Preface; 1. Introduction; 2. Falls; 3. Delirium; 4. Epilepsy; 5. Weight loss and nutritional disorders; 6. Incontinence; 7. Sleep disorders; 8. Visual dysfunction; 9. Oral disease; 10. Frailty; Index. | |
520 | _a"Dementia is reaching epidemic proportions. To date treatment has focused on cognitive and behavioural symptoms and their management, but the physical side has been neglected. Physical comorbidity is extremely common in people with dementia and leads to excess disability and reduced quality of life for the affected person and their family. Physical comorbidity is often treatable if not reversible. Epilepsy, delirium, falls, oral disease, malnutrition, frailty, incontinence, sleep disorders and visual dysfunction are found to occur more frequently in dementia sufferers. Physical Comorbidities of Dementia describes how these may present and gives detailed information and evidence-based recommendations on how to recognise and manage these conditions. Written by clinicians, each chapter deals with a separate condition accompanied by a list of recommendations for management. Physical Comorbidities of Dementia provides practical explanations and solutions to help all healthcare professionals to improve care for people with dementia"--Provided by publisher. | ||
588 | _aDescription based on print version record. | ||
650 | 0 |
_aDementia _xComplications. |
|
650 | 0 | _aComorbidity. | |
650 | 1 | 2 |
_aDementia _xcomplications. |
650 | 1 | 2 |
_aDementia _xphysiopathology. |
650 | 2 | 2 |
_aDementia _xtherapy. |
700 | 1 | _aBrodaty, Henry. | |
700 | 1 | _aHogarth, Roseanne. | |
856 | 4 | 0 |
_uhttps://search.ebscohost.com/login.aspx?custid=ns123844&authtype=ip,shib&direct=true&scope=site&db=nlebk&db=nlabk&AN=465734 _yKingston Hospital NHS Foundation Trust OpenAthens account holders click here for access |
910 | _acpp1723AUTO | ||
942 | _n0 | ||
994 |
_a02 _bN$T |
||
999 |
_c90459 _d90459 |