000 | 03254nam a2200553Ii 4500 | ||
---|---|---|---|
001 | ocn871702984 | ||
003 | OCoLC | ||
005 | 20230822091131.0 | ||
006 | m d | ||
007 | cr cnu---unuuu | ||
008 | 140307s2013 nyua ob 001 0 eng d | ||
040 |
_aN$T _beng _erda _epn _cN$T |
||
020 | _z9781628082395 | ||
020 | _z1628082399 | ||
020 | _a9781628082678 (electronic bk.) | ||
020 | _a1628082674 (electronic bk.) | ||
035 | _a(OCoLC)871702984 | ||
035 |
_a640131 _b(N$T) |
||
072 | 7 |
_aHEA _x039000 _2bisacsh |
|
072 | 7 |
_aMED _x014000 _2bisacsh |
|
072 | 7 |
_aMED _x022000 _2bisacsh |
|
072 | 7 |
_aMED _x112000 _2bisacsh |
|
072 | 7 |
_aMED _x045000 _2bisacsh |
|
049 | _aN$TA | ||
245 | 0 | 0 |
_aAdvanced cancer : _bmanaging symptoms and quality of life _c _h[E-Book] |
264 | 1 |
_aHauppauge, N.Y. : _bNova Science Publishers, Inc., _c2013. |
|
300 |
_a1 online resource : _billustrations. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aHealth and human development series | |
504 | _aIncludes bibliographic references and index. | ||
520 | _aSymptom control is very important for the quality of life for bone and brain metastases patients. This is an evolving active field of research as greater emphasis is being placed into understanding the goals of improving not only a patientp�0b9(Bs survival, but the ability for therapies to improve the quality of a patient's life. Beyond management and technical research, studies aimed at bettering our understanding of what patients in palliative care face at the end of life are important for the care we need to provide to this population. In particular, leading research in patient and physician communication with respect to palliative patients and models to predict survival are essential so that we can better understand when to focus more on symptom control as opposed to cancer control. As cancer patients live longer, we foresee greater efforts in this area of cancer research to better serve our patients at the end of their life. In this book, we present experience from the Department of Radiation Oncology, Odette Cancer Centre, Sunnybrook Health Sciences Centre in Toronto, Canada with case reports and experiences on various interventions in advanced cancer, quality of life assessment tools, symptom management, radiation induced nausea and vomitting, bone metastases and advanced lung disease. | ||
588 | _aDescription based on print version record. | ||
650 | 0 | _aPalliative treatment. | |
650 | 0 |
_aCancer _xTreatment. |
|
650 | 1 | 2 |
_aPalliative Care _xmethods. |
700 | 1 |
_aPulenzas, Natalie, _eeditor. |
|
700 | 1 |
_aLechner, Breanne, _eeditor. |
|
700 | 1 |
_aThavarajah, Nemica, _eeditor. |
|
700 | 1 |
_aChow, Edward, _eeditor. |
|
700 | 1 |
_aMerrick, Joav, _d1950- _eeditor. |
|
830 | 0 | _aHealth and human development series. | |
856 | 4 | 0 |
_uhttps://search.ebscohost.com/login.aspx?custid=ns123844&authtype=ip,shib&direct=true&scope=site&db=nlebk&db=nlabk&AN=640131 _yKingston Hospital NHS Foundation Trust OpenAthens account holders click here for access |
938 |
_aEBSCOhost _bEBSC _n640131 |
||
910 | _acpp3089 | ||
942 | _n0 | ||
994 |
_a02 _bN$T |
||
999 |
_c91429 _d91429 |