000 | 03051nam a2200349 i 4500 | ||
---|---|---|---|
001 | 1877311 | ||
003 | StDuBDS | ||
005 | 20230203164635.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr ||||||||||| | ||
008 | 190108s2016 enka fob 000|0|eng|d | ||
020 |
_a9781910451519 (ePub ebook) : _cNo price |
||
020 |
_z9781910451014 (pbk.) : _cNo price |
||
020 | _z9781910451519 | ||
040 | _aStDuBDS | ||
060 | 4 | _aWY 158 | |
100 | 1 |
_aRing, Lynn _eauthor |
|
245 | 1 | 0 |
_aA handbook of ophthalmic standards and procedures _h[E-Book] |
246 | 1 | 3 | _aOphthalmic nursing standards and procedures |
250 | _a2nd rev. ed. | ||
264 | 1 |
_aKeswick : _bM&K Publishing, _c2016 |
|
300 |
_a1 online resource (viii, 180 pages) : _billustrations (colour) |
||
500 | _aThis edition also issued in print: 2016. | ||
504 | _aIncludes bibliographical references. | ||
520 | _aThis handbook of ophthalmic nursing standards and procedures has been developed to assist healthcare professionals working in a wide range of ophthalmic settings, and also to provide the patient with safe and consistent ophthalmic nursing care. Ophthalmic care is constantly changing and progressing, with new technical roles being introduced all the time. The authors discovered within their own unit that new healthcare professionals, both registered and non-registered, were often shown slightly different ways of doing things by more experienced members of the team, which led to confusion. They felt it was a bit like driving; bad habits can easily slip into everyday practice. For this reason, they developed standards of care to act as a benchmark for the ophthalmic practitioner. Written in response to a widely expressed need for greater clarity and consistency, this highly regarded book offers a comprehensive one-stop resource for all ophthalmic practitioners, whether they are registered nurses, healthcare assistants or ophthalmic technicians. This new edition has been revised to make the text even clearer and bring all the guidance up to date, covering communication, visual acuity testing, ocular medications, the ophthalmic outpatient department, biometry, the ophthalmic accident and emergency department, the slit lamp and tonometry, additional standards using specific equipment, and suggested documentation for providing evidence of development and competence. Sections include: Communication Visual Acuity Testing Ocular Medications The Ophthalmic Outpatient Department Biometry The Ophthalmic Accident and Emergency Department Slit Lamp and Tonometry Additional Standards Using Specific Equipment Next Steps Using Standards | ||
588 | _aDescription based on print version record. | ||
650 | 0 | _aOphthalmic nursing | |
650 | 4 |
_aEye diseases _xnursing. _96128 |
|
700 | 1 |
_aOkoro, Miriam _eauthor |
|
856 | 4 | 0 |
_uhttps://app.kortext.com/Shibboleth.sso/Login?entityID=https://idp.eng.nhs.uk/openathens&target=https://app.kortext.com/borrow/1877311 _yEligible NHS OpenAthens account holders click here to access |
942 | _n0 | ||
999 |
_c94427 _d94427 |